Liverpool and the wider city region (Halton, Knowsley, Sefton, St Helens and Wirral) has moved up from Tier 2 to Tier 3 as of 31 December.
Some of the key differences between the tiers are highlighted in the table below.
Category | Teir 2: High alert | Tier 3: Very high alert |
Bars, pubs and restaurants | Pubs and bars must close, unless operating as restaurants. Hospitality venues can only serve alcohol with substantial meals. Last orders at 10pm and must close by 11pm | Hospitality is closed, with the exception of sales by takeaway, drivethrough or delivery |
Education | Early years settings, schools, colleges and universities open. Registered childcare, other supervised activities for children, and childcare bubbles permitted | Early years settings, schools, colleges and universities open. Registered childcare, other supervised activities for children, and childcare bubbles permitted |
Entertainment | Open | Indoor venues closed |
Exercise | Classes and organised adult sport can take place outdoors, but cannot take place indoors if there is any interaction between people from different households. Organised activities for elite athletes, under-18s and disabled people can continue | Classes and organised adult sport can take place outdoors, but people should avoid higher-risk contact activity. Group exercise activities and sports indoors should not take place, unless with household or bubble. Organised activities for elite athletes, under-18s and disabled people can continue |
Indoor leisure eg gyms, swimming | Open | Open |
Large events – elite sport, live performances and business | Open to the public, but limited to 50% capacity or 2000 outdoors / 1000 indoors (whichever is lower). Social contact limits apply | Events should not take place; drive-in events permitted |
Meeting friends and family | No mixing of households indoors, apart from support bubbles. Maximum of six outdoors | No mixing of households indoors, or most outdoor places, apart from support bubbles. Maximum of six in some outdoor spaces (eg parks, sports courts, public gardens) |
Overnight stays | Permitted, with household or support bubble. | No overnight stays outside of local area, unless necessary for work, education or similar reasons. |
Personal care | Open | Open |
Places of worship | Open, but cannot interact with anyone outside household or support bubble | Open, but cannot interact with anyone outside household or support bubble |
Retail | Open | Open |
Travelling | Reduce the number of journeys made where possible. Avoid travel into tier 3 areas (except where necessary, such as work, education, medical attention, youth services or caring responsibilities) | Avoid travelling out of the area, other than where necessary such as for work, education, youth services, medical attention or because of caring responsibilities. Reduce the number of journeys made where possible |
Weddings and funerals | 15 guests for weddings, civil partnerships, wedding receptions and wakes; 30 for funerals. | 15 guests for weddings, civil partnerships and wakes; 30 for funerals. Wedding receptions not permitted |
Work and business | Everyone who can work from home should do so | Everyone who can work from home should do so |
General guidance across all tiers
Everyone must continue to:
- wear a face covering in most indoor public settings, unless they have an exemption
- follow the rules on meeting others safely
- attend school or college as normal when possible, unless they are self-isolating.
- walk or cycle where possible, plan ahead and avoid busy times and routes when travelling
- follow the gathering limits at their tier except for in specific settings and circumstances. View further information on exemptions .
Further information
There is separate guidance for households with a possible or confirmed coronavirus infection and additional advice at each tier will be provided shortly for people who are clinically extremely vulnerable to coronavirus.
There is also separate guidance for support and childcare bubbles , which apply across all tiers.
How often are the Tiers reviewed?
Reviews will take place every two weeks, with the decision taken by Government Ministers.
If Covid cases start rising, an area may move up a Tier.
If Covid cases are falling, an area may move down a Tier.
More Government guidance can be read at: https://www.gov.uk/guidance/local-restriction-tiers-what-you-need-to-know